

Swipe sideways for all columns →
Scroll sideways for all columns →
| DN | Di | G | t | D | L | c | Vol. l¹ | kg |
|---|---|---|---|---|---|---|---|---|
| 10 | 10 | G 3/8" | 12 | 38 | 80 | M5 | 0,03 | 0,14 |
| 15 | 15 | G 1/2" | 14 | 44 | 95 | G 1/8" | 0,04 | 0,22 |
| 20 | 20 | G 3/4" | 17 | 55 | 110 | G 1/8" | 0,05 | 0,37 |
| 25 | 25 | G 1" | 20 | 60 | 125 | G 1/8" | 0,07 | 0,46 |
| 32 | 32 | G 1 1/4" | 20 | 73 | 140 | G 1/8" | 0,10 | 0,71 |
| 40 | 40 | G 1 1/2" | 20 | 83 | 150 | G 1/4" | 0,13 | 0,89 |
| 50 | 50 | G 2" | 25 | 99 | 185 | G 1/4" | 0,28 | 1,49 |
Vol. l¹ – Control volume for closed valve

Series 80 is our ultimate marvel of flexibility. The basic housing, made of clear anodized aluminum (6026), can be combined with a wide variety of threaded covers thanks to the intelligent modular system. Options include POM, POM-ELS (ATEX), aluminum, or stainless steel (1.4404). This modularity makes the pinch valve the perfect choice for highly specific, custom-tailored applications. It provides a completely free product flow, ensuring maximum process stability.