

Swipe sideways for all columns →
Scroll sideways for all columns →
| DN | Di | G | t | D | D1 | L | c | Vol. l¹ | kg |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 10 | G 3/8" | 12 | 38 | 22 | 80 | M5 | 0,03 | 0,40 |
| 15 | 15 | G 1/2" | 14 | 44 | 27 | 95 | G 1/8" | 0,04 | 0,60 |
| 20 | 20 | G 3/4" | 17 | 55 | 34 | 110 | G 1/8" | 0,05 | 0,80 |
| 25 | 25 | G 1" | 20 | 60 | 39 | 125 | G 1/8" | 0,07 | 1,10 |
| 32 | 32 | G 1 1/4" | 20 | 73 | 50 | 140 | G 1/8" | 0,10 | 1,70 |
| 40 | 40 | G 1 1/2" | 20 | 83 | 58 | 150 | G 1/8" | 0,13 | 2,20 |
| 50 | 50 | G 2" | 25 | 99 | 70 | 185 | G 1/4" | 0,28 | 3,70 |
| 65 | 65 | G 2 1/2" | 28 | 119 | 86 | 230 | G 1/4" | 0,49 | 6,30 |
Vol. l¹ – Control volume for closed valve

Series 70 is our robust stainless steel pinch valve designed for the highest demands on material and resistance. Manufactured from resilient stainless steel 1.4404 for both housing and threaded cover, it easily withstands aggressive media and the strictest hygiene regulations. Combined with high-quality stainless steel screws (A4), this pinch valve is the optimal choice for the pharmaceutical, chemical, and food industries. With appropriate sleeve qualities, this series is also available as an ATEX version for hazardous areas.